Grocery - Recent Transactions

Grocery - Recent Transactions
Barcode Product Name Price Quantity Date Scanned
72736376 Greek Yogurt £6.15 3 15.05.2025
72736376 Greek Yogurt £8.66 1 29.05.2025
72736376 Greek Yogurt £6.80 1 10.05.2025
72736376 Greek Yogurt £3.92 3 09.05.2025
504350 Organic Bananas £4.86 3 19.05.2025
72736376 Greek Yogurt £4.37 1 19.05.2025
72736376 Greek Yogurt £9.65 1 14.05.2025
5060419750 Huel Energy Drink £5.17 2 31.05.2025
504350 Organic Bananas £5.14 2 11.05.2025
5060419750 Huel Energy Drink £2.78 3 13.05.2025
Log New Transaction

Product Catalog

Product Catalog
Barcode Product Name Price Net Weight (g)
5060419750 Huel Energy Drink £- 250.0
504350 Organic Bananas £- 1000.0
72736376 Greek Yogurt £- 500.0
Add New Product